JNickel101 said:
Well, this thread is worthless now......anything anyone says will be wrong and corrected by RyanM and since he's the only one who gets their oil tested, he's the only one who's right....lol...
Just trying to share my 2cents. Keep pouring cheap SM dino in....
take these oil analysis's for example. 2001 4.0
mobil 1 Delvac 1 German CASTROL
10w-30 5w-40 5w-40 5w-40 0w-30 0w-30
8/04 10/04 1/06 5/06 12/06 2/07
6230 mi 9961 mi 11416 16477 8,273 11305
42,283 52,361 79,416 96,974 113,333 124638
K&N FL1a LF3487 LF3487 AmsEAO15 AmsEAO15
Iron 50 41 26 64 28 36
Chromium 2 1 2 3 1 1
Lead 1 1 3 3 2 1
Copper 5 6 10 10 4 5
Tin 1 0 0 0 0 0
Aluminum 4 6 5 7 3 4
Nickel 1 1 2 2 0 0
Silver 0 0 0 0 0 0
Silicon 9 14 15 15 18 19
Boron 168 35 25 26 5 2
Sodium 15 9 12 19 10 12
Potassium 2 4 6 10 2 2
Magnesium 59 439 365 370 182 165
Calcium 2447 2259 1969 2151 2543 2652
Phos. 1056 1210 961 1114 794 700
Zinc 1046 1455 1200 1293 987 924
Moly 85 8 4 5 5 3
Fuel A A A A A A
Water <0.1 <0.1 <0.1 <0.1 <0.1 <0.1
Visc100C 10.4 15.6 16.7 19.4 12.2 12
TBN 6.29 N/A 4.79 4.11 4.8 1.16
Oxid 34 28 9.00 20 19 19
Nitr 15 15 5.60 10.6 12.50 12.4
This guy is still getting good numbers, although coolant may be present with high sodium and potassium..(0331) He's also got significant dirt getting in a leak or dirty filter, Silicon. should be around 7
Given the hell this 4.0 is receiving, these oils are doing outstanding in the presence of abuse and extended interval's...... His Iron is high, but these things shed Fe, they say timing chain. His bearings, lead and copper are doing very well again given the hell this beast is going through!