*89Laredo*
NAXJA Forum User
- Location
- Sheffield, IA
Our internet sucks..
Tonight I got bored and did a Tracert, Looks like my ISP has alot of problems. What do you guys think?
Windows Vista:
Tonight I got bored and did a Tracert, Looks like my ISP has alot of problems. What do you guys think?
Windows Vista:
XP:C:\Users\Dylan>tracert naxja.org
Tracing route to naxja.org [66.228.124.214]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 55 ms 55 ms 54 ms h75-100-144-1.snfrmi.dsl.dynamic.tds.net [75.100.144.1]
3 106 ms 81 ms 153 ms chcgildthed01-a6-0-2240033.network.tds.net [69.128.252.157]
4 141 ms 88 ms 75 ms chcgildtcor01.peering.tds.net [206.223.119.64]
5 121 ms 85 ms 103 ms te1-7.bbr01.eq01.chi01.networklayer.com [206.223.119.63]
6 152 ms 121 ms 171 ms po3.bbr01.eq01.dal01.networklayer.com [173.192.18.136]
7 127 ms 111 ms 108 ms po4.bbr01.sr01.dal01.networklayer.com [173.192.18.193]
8 137 ms 108 ms 166 ms po4.dar01.sr01.dal01.networklayer.com [173.192.18.179]
9 135 ms 114 ms 110 ms po1.fcr01.dal01.networklayer.com [66.228.118.154]
10 155 ms 165 ms 171 ms 66.228.121.2-static.reverse.softlayer.com [66.228.121.2]
11-30 * * * Request timed out.
Trace complete.
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Admin>tracert naxja.org
Tracing route to naxja.org [66.228.124.214]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 55 ms 55 ms 54 ms h75-100-144-1.snfrmi.dsl.dynamic.tds.net [75.100.144.1]
3 73 ms 63 ms 86 ms chcgildthed01-a6-0-2240033.network.tds.net [69.128.252.157]
4 158 ms 133 ms 117 ms chcgildtcor01.peering.tds.net [206.223.119.64]
5 153 ms 152 ms 135 ms te1-7.bbr01.eq01.chi01.networklayer.com [206.223.119.63]
6 220 ms 209 ms 246 ms po3.bbr01.eq01.dal01.networklayer.com [173.192.18.136]
7 189 ms 176 ms 192 ms po4.bbr01.sr01.dal01.networklayer.com [173.192.18.193]
8 188 ms 226 ms 252 ms po4.dar01.sr01.dal01.networklayer.com [173.192.18.179]
9 186 ms 231 ms 174 ms po1.fcr01.dal01.networklayer.com [66.228.118.154]
10 169 ms 181 ms 154 ms 66.228.121.2-static.reverse.softlayer.com [66.228.121.2]
11-30 * * * Request timed out.
Trace complete.